

DS-2DF8225IH-AEL(W) 8-inch 2MP 25X DarkFighterX IR Network Speed Dome
₨ 226,600.00
Exceptional night vision clarity using advanced DarkFighterX technology.
25× optical zoom enables detailed views across wide spaces.
Delivers sharp, high-definition video with 2 MP resolution.
Rapid and accurate capture of scenes during crucial moments.
Smart analytics powered by deep learning for intelligent monitoring.
- Description
- Product Specifications
- Size Guide
- Additional information
- Reviews (0)
Description
This advanced surveillance camera offers outstanding low-light performance thanks to its cutting-edge DarkFighterX technology, allowing it to deliver clear, vivid images even in extremely dim lighting conditions. With a powerful 25× optical zoom, it can closely monitor distant areas while maintaining excellent image quality, making it perfect for expansive environments like parking lots, airports, or city surveillance. The camera captures high-definition video with its 2 MP resolution, ensuring every frame is crisp and detailed. Its high-speed image processing enables it to quickly capture and record critical events without missing key moments. Additionally, it features intelligent monitoring capabilities powered by deep learning algorithms, allowing it to analyze scenes more effectively—such as identifying people or vehicles—enhancing the overall accuracy and efficiency of security operations.
| Image Sensor | Two 1/2.8" progressive scan CMOS |
| Min. Illumination | Color: 0.0004 Lux @(F1.5, AGC ON),B/W: 0.0001Lux @(F1.5, AGC ON),0 Lux with IR |
| Shutter Time | 1/1 s to 1/30,000 s |
| Day & Night | Controlled by dual-sensor |
| Focal Length & FOV |
Horizontal field of view: 58.2° to 3.2° (wide-tele),Vertical field of view: 32.7° to 1.8° (wide-tele),Diagonal field of view: 66.8° to 3.7° (wide-tele)
4.8 mm to 120 mm, 25× Optical |
| Aperture | F1.5 to F3.5 |
| Zoom Speed | Approx. 4.4 s (optical lens, wide-tele) |
| Working Distance | 10 mm to 1500 mm (wide-tele) |
| Supplement Light Range | Up to 200 m |
| Smart Supplement Light | Yes |
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream |
50Hz: 25fps (704 × 576, 640 × 480, 352 × 288),60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
| Video Compression |
Main Stream: H.265+/H.265/H.264+/H.264,Sub-Stream: H.265/H.264/MJPEG,Third Stream: H.265/H.264/MJPEG |
| Video Bit Rate | 256 kbps to 16384 kbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Third Stream |
50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Scalable Video Coding (SVC) | Yes |
| Protocols |
IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| Simultaneous Live View | Up to 20 channels |
| API | Open-ended, support ONVIF and CGI, support HIKVISION SDK and Third-Party Management Platform |
| User/Host | Up to 32 users. ,3 levels: Administrator, Operator and Use |
| Client | iVMS-4200 |
| Web Browser | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
| Alarm Trigger | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. |
| Network Interface | 1 RJ45 10 M/100 M Ethernet Interface, Hi-PoE |
| Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR |
| Security measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Wide Dynamic Range (WDR) | 120 dB |
| Image Enhancement | HLC, BLC, 3D DNR, Optical Defog, Regional Exposure, Regional Focus |
| White Balance | Auto/Manual/ATW (Auto Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| AGC | Auto/Manual |
| Privacy Mask | 24 programmable polygon privacy masks |
| Basic Event | Face Detection, Audio Exception Detection, Motion Detection, Video Tampering Detection, Exception (Network Disconnected, IP Address Conflict, HDD Full, HDD Error, Illegal Login) |
| Region of Interest | Eight fixed region for each stream |
| Power | Without wiper: 24 VAC, max. 68 W (max. 12 W for heater, and max. 15 W for IR), Hi-PoE, max. 60 W,With wiper: 24 VAC max. 70 W (max. 12 W for heater, and max. 15 W for IR), Hi-PoE, max. 60 W |
| Dimension | Φ 266.6 mm × 437 mm (Φ 10.50" × 17.20") |
| Weight | Approx. 8 kg (17.64 lb) |
| Material | Aluminum alloy |
| Working Temperature | Temperature: -40°C to 70°C (-40°F to 158°F) |
| Working Humidity | Humidity: ≤ 90% |
| Protection Level | IP67 Standard. Lightning protection, surge protection and voltage transient protection meets IEC61000-4-2-2/3/4/5/6 |
| Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) |
| Perimeter Protection | Intrusion, Line Crossing, Region Entrance, Region Exiting,Support alarm triggering by specified target types (human and vehicle),Filtering out mistaken alarm caused by target types such as leaf, light, animal, and flag, etc. |
| Alarm Input | 7-ch alarm input |
| Alarm Output | 2-ch alarm output |
| Audio-Input | 1-ch audio input, 2 to 2.4 V[p-p], 1 KΩ ± 10% |
| Audio-Output | 1-ch audio output, line level, impedance: 600 Ω |
| Movement Range (Pan) | 360° endless |
| Pan Speed | Configurable, from 0.1°/s to 210°/s, Preset Speed: 280°/s |
| Movement Range (Tilt) | From -20° to 90° |
| Tilt Speed | Configurable, from 0.1°/s to 150°/s, Preset Speed: 250°/s |
| Proportional Zoom | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off Memory | Yes |
| Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
| 3D Positioning | Yes |
| PTZ Status Display | ON/OFF |
| Preset Freezing | Yes |
| Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
Additional information
| Brand | |
|---|---|
| Case Type | Dome |
| Resolution | 2 MP |






Reviews
There are no reviews yet.