

DS-2DE4425IW-DE 4 MP 25X Powered by DarkFighter IR Network Speed Dome
₨ 54,048.00
Delivers sharp 4 MP resolution for detailed video capture.
Enhanced night performance using advanced DarkFighter technology.
Handles bright and dark areas well with 120 dB wide dynamic range.
Flexible viewing with pan-tilt control for broader area coverage.
Zooms in clearly with 25× optical magnification for distant objects.
Night vision up to 100 meters and IP66 rating for weather protection.
- Description
- Product Specifications
- Size Guide
- Additional information
- Reviews (0)
Description
This high-performance surveillance camera provides exceptionally clear and detailed imagery with its 4 MP resolution, ensuring that every frame captured is sharp and accurate, which is crucial for both real-time monitoring and post-event analysis. Its advanced DarkFighter technology significantly enhances low-light performance, allowing the camera to deliver bright, high-quality images even in near-total darkness—ideal for around-the-clock security. The camera also features a 120 dB wide dynamic range (WDR), which allows it to effectively manage scenes with strong backlighting or high contrast, ensuring that both the darkest and brightest areas are visible and well-balanced. With its pan and tilt capabilities, the camera can be remotely controlled to cover wide surveillance zones, enabling operators to focus on specific areas of interest without blind spots. The powerful 25× optical zoom provides the ability to magnify distant subjects with excellent clarity, making it suitable for large open areas like parking lots or campuses. Additionally, it boasts infrared night vision of up to 100 meters, ensuring continuous monitoring even in complete darkness, and its IP66-rated housing makes it resistant to dust, rain, and other harsh weather conditions, ensuring reliable performance in outdoor environments.
| Image Sensor | 1/2.5" progressive scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON),B/W: 0.001Lux @(F1.6, AGC ON),0 Lux with IR |
| Shutter Time | 50Hz: 1/1 s to 1/30,000 s,60Hz: 1/1 s to 1/30,000 s |
| Day & Night | IR Cut Filter |
| Focal Length & FOV | Horizontal field of view: 59.5° to 2.6° (Wide-Tele),Vertical field of view: 35.7° to 1.5° (Wide-Tele),Diagonal field of view: 66.6 to 3.0° (Wide-Tele) 4.8 mm to 120 mm, 25× optical zoom |
| Iris Type | Auto/Semi-automatic/Manual |
| Aperture | F1.6 to F3.5 |
| Zoom Speed | Approx. 3.6 s (optical lens, wide-tele) |
| Working Distance | 10 mm to 1500 mm (wide-tele) |
| Smart Supplement Light | Support |
| IR Wavelength | 100 m |
| Main Stream | 50Hz: 25fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720),50fps (1920 × 1080, 1280 × 960, 1280 × 720),60Hz: 30fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720),60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288),60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
| Video Compression |
Main Stream: H.265+/H.265/H.264+/H.264,Sub-stream: H.265/H.264/MJPEG,Third Stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16384 Kbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Baseline Profile/Main Profile/High Profile |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Scalable Video Coding (SVC) | Support |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| Simultaneous Live View | Up to 20 channels |
| API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform |
| User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
| Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
| Web Browser | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
| Network Interface | 1 RJ45 10 M/100 M Ethernet, PoE+ (802.3 at, class4) |
| Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR |
| Security measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Wide Dynamic Range (WDR) | 120 dB WDR (not supported by full frame rate) |
| Image Enhancement | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus |
| Privacy Mask | 24 programmable privacy masks |
| Smart Event | ANR (Automatic Network Replenishment), Dual-VCA |
| Face Detection | Motion Detection, Video Tampering Detection, Exception |
| Region of Interest | Main stream, sub-stream and third stream respectively support four fixed areas. |
| Power |
12 VDC, 2.0 A and PoE (802.3 at), 42.5 to 57 VDC, 0.6 A, class4
Max.: 18 W, including max. 7W for IR |
| Dimension | Φ 164.5 mm × 290 mm (Φ 6.48" × 11.42") |
| Weight | Approx. 2 kg (4.41 lb) |
| Material | ADC 12, PC+10% GF |
| Working Temperature | -30°C to 65°C (-22°F to 149°F) |
| Working Humidity | ≤ 90% |
| Protection Level | IP66 Standard, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
| Audio Bit Rate | G.711alaw/G.711ulaw: 64 Kbps,G.722.1/G.726: 16 Kbps,MP212/PCM: 32 Kbps/64 Kbps/128 Kbps |
| Smart Detection | Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Object Removal Detection, Unattended Baggage Detection, Audio Exception Detection |
| Movement Range (Pan) | 360° endless |
| Pan Speed | Configurable, from 0.1°/s to 80°/s, ,Preset speed: 80°/s |
| Movement Range (Tilt) | From -15° to 90° (auto-flip) |
| Tilt Speed | Configurable, from 0.1°/s to 80°/s,Preset Speed: 80°/s |
| Proportional Zoom | Support |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off Memory | Support |
| Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
| 3D Positioning | Support |
| PTZ Status Display | Support |
| Preset Freezing | Support |
| Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
Additional information
| Brand | |
|---|---|
| Case Type | Dome |
| Resolution | 4 MP |







Reviews
There are no reviews yet.