

DS-2DE4215IW-DE 4-inch 2 MP 15X Powered by DarkFighter IR Network Speed Dome
₨ 38,721.00
Captures sharp video with 2 MP resolution for clear surveillance footage.
DWDR technology ensures visibility in scenes with uneven or harsh lighting.
DarkFighter tech enhances image quality in very low-light conditions.
Pan and tilt features provide flexible coverage of targeted areas.
15x optical zoom enables detailed viewing of far-away subjects.
Weather-resistant with IP66 rating for reliable outdoor use
- Description
- Product Specifications
- Size Guide
- Additional information
- Reviews (0)
Description
This advanced surveillance camera delivers sharp and clear video quality with its 2 MP high-resolution sensor, making it well-suited for a wide range of monitoring needs. It features Digital Wide Dynamic Range (DWDR) technology, which ensures clear imaging even in environments with challenging lighting conditions, such as scenes with intense backlighting or sharp contrasts between light and shadow. The camera excels in low-light scenarios thanks to its DarkFighter technology, allowing it to capture bright, high-quality images even at night or in dimly lit settings. Designed for versatility, the device comes equipped with pan and tilt functionality, enabling comprehensive coverage of large or dynamic areas by easily adjusting the viewing angle to focus on specific zones of interest. For even more detailed observation, it offers a powerful 15x optical zoom, allowing users to magnify distant subjects without losing image clarity—perfect for wide, open spaces such as parking lots, stadiums, or industrial sites. Additionally, the camera’s robust IP66-rated housing ensures reliable performance in outdoor environments, protecting it from dust and heavy rain, and ensuring long-term durability in various weather conditions. This combination of intelligent features and rugged design makes it an excellent choice for professional-grade security.
| Image Sensor | 1/2.8" progressive scan CMOS |
| Max. Resolution | 1920 X 1080 |
| Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON),B/W: 0.001Lux @(F1.6, AGC ON),0 Lux with IR |
| Shutter Time | 50Hz: 1/1 s to 1/30,000 s,60Hz: 1/1 s to 1/30,000 s |
| Day & Night | IR Cut Filter |
| Focal Length & FOV | Horizontal field of view: 53.8° to 4° (Wide-Tele),Vertical field of view: 31.9° to 2.3° (Wide-Tele),Diagonal field of view: 60.4° to 4.6° (Wide-Tele) |
| Smart Supplement Light | Support |
| IR Wavelength | 100 m |
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720),50fps (1280 × 960, 1280 × 720),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720),60fps (1280 × 960, 1280 × 720) |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264,Sub-stream: H.265/H.264/MJPEG,Third Stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16384 Kbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Baseline Profile/Main Profile/High Profile |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240 |
| Scalable Video Coding (SVC) | Support |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| Simultaneous Live View | Up to 20 channels |
| API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform |
| User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
| Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
| Web Browser | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
| Network Interface | 1 RJ45 10 M/100 M Ethernet, PoE+ (802.3 at, class4) |
| Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR |
| Security measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Wide Dynamic Range (WDR) | 120 dB WDR |
| Image Enhancement | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus |
| Privacy Mask | 24 programmable privacy masks |
| Basic Event | ANR (Automatic Network Replenishment), Dual-VCA |
| Motion Detection | Motion Detection, Video Tampering Detection, Exception |
| Smart Event | Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Object Removal Detection, Unattended Baggage Detection |
| Region of Interest | Main stream, sub-stream, and third stream respectively support four fixed areas. |
| Power |
12 VDC, 2.0A, PoE (802.3at), 42.5 to 57 VDC, 0.6A, Class4
Max.18 W, including Max.7W for IR |
| Dimension | Φ 164.5 mm × 290 mm (Φ 6.48" × 11.42") |
| Weight | Approx. 2 kg (4.41 lb) |
| Material | ADC 12, PC, PC+10% GF |
| Work Temperature/Humidity | -30°C to 65°C (-22°F to 149°F) ≤ 90% |
| Protection Level | IP66 Standard, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Movement Range (Pan) | 360° endless |
| Pan Speed | Configurable, from 0.1°/s to 80°/s, ,Preset speed: 80°/s |
| Movement Range (Tilt) | From -15° to 90° (auto-flip) |
| Tilt Speed | Configurable, from 0.1°/s to 80°/s,Preset Speed: 80°/s |
| Proportional Zoom | Support |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off Memory | Support |
| Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
| 3D Positioning | Support |
| PTZ Status Display | Support |
| Preset Freezing | Support |
| Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
Additional information
| Brand | |
|---|---|
| Case Type | Dome |
| Resolution | 2 MP |







Reviews
There are no reviews yet.