

DS-2CD4B36FWD-IZ(S) 3MP DarkFighter Lite Moto Varifocal Bullet Network Camera
₨ 45,000.00
Produces sharp and detailed video with 3 MP image quality.
Handles challenging lighting with 120 dB true wide dynamic range for clear visuals.
Optimizes storage and network use with H.265+ video compression.
Maintains image clarity even in high-contrast lighting conditions.
Designed to reduce file sizes without losing important video details.
Built with IP67 protection for strong resistance to water and dust.
- Description
- Product Specifications
- Size Guide
- Additional information
- Reviews (0)
Description
This camera delivers crisp and detailed visuals with a 3 MP resolution, making it a reliable choice for capturing important scenes with clarity. It performs exceptionally well in environments with challenging lighting, thanks to its 120 dB true Wide Dynamic Range (WDR), which ensures balanced exposure and visibility even in strong backlight. The device also features advanced H.265+ compression technology, allowing for highly efficient video storage and reduced bandwidth usage, without sacrificing image quality. Its smart compression helps minimize file sizes, enabling longer recording times and smoother remote viewing. Whether installed indoors or outdoors, the camera is built to endure harsh conditions, offering IP67-rated protection against water and dust. Altogether, it’s a durable and efficient surveillance solution for clear, uninterrupted monitoring.
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Max. Resolution | 2048 × 1536 |
| Min. Illumination | Color: 0.005 Lux @ (F1.2, AGC ON), 0.007 Lux @ (F1.4, AGC ON), 0 Lux with IR,B/W: 0.0005 Lux @ (F1.2, AGC ON), 0.0007 Lux @ (F1.4, AGC ON), 0 Lux with IR |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR Cut Filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 100°, rotate: 0° to 360° |
| Slow Shutter | Support |
| Focal Length & FOV | 2.8 to 12 mm F1.4, Horizontal FOV 106° to 32.2°, vertical FOV 76.1° to 24.1°, diagonal FOV 144.8° to 40.2° |
| Lens Mount | Φ14 |
| Iris Type | DC drive |
| Supplement Light Range | 10 m to 30 m |
| Main Stream | 50Hz: 25fps (2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720),60Hz: 30fps (2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream |
50Hz: 25fps (704 × 576, 640 × 480, 352 × 288, 320 × 240),60Hz: 30fps (704 × 480, 640 × 480, 352 × 240, 320 × 240) |
| Video Compression |
Main stream: H.265/H.264,Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Region of Interest (ROI) | Support four fixed region for each stream, and dynamic face tracking |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240, 320 × 240) |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
| Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
| Wide Dynamic Range (WDR) | 120 dB |
| Image Enhancement | BLC/3D DNR/Defog/EIS/HLC |
| Day/Night Switch | Auto/Schedule/Triggered by Alarm In (-S) |
| Target Cropping | Support |
| Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
| Ethernet Interface | 1 RJ45 10M/100M Ethernet port; with –S model: 1 RS-485 interface |
| Video Output | 1Vp-p composite output (75 Ω/BNC) |
| Alarm | With –S model: 1 input, 1 output (up to 24 VDC 1 A or 110 VAC 500 mA) |
| On-Board Storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB |
| Audio | support; With –S model: 1 input (line in), 1 output |
| Behavior Analysis | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
| Region of Interest | Support four fixed region for each stream, and dynamic face tracking |
| Dimension | 348.38 × 114.18 × 111.73 mm (13.72″ × 4.5″ × 4.4″) |
| Weight | Camera: 1900 g (4.19 lb.),With package: 2100 g (4.63 lb.) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), Humidity 95% or less (non-condensing) |
| General Function | One-key reset, anti-flicker, three streams, heartbeat, password protection, privacy mask, watermark, IP address filter |
| Consumption | 12 VDC ± 20%: Max. 11.25 W/0.94 A,PoE (802.3at): Max. 15 W/0.31 A |
| Power Supply | 12 VDC ± 20%, PoE (802.3at, class 4) |
| Protection | IP67 |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | Max. 48 kHz |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
| Audio Bit Rate | 64Kbps (G.711)/16Kbps (G.722.1)/16Kbps (G.726)/32-192Kbps (MP2L2) |
| Exception Detection | Scene change detection |
| Line Crossing Detection | Cross a pre-defined virtual line, up to 4 pre-defined virtual lines supported |
| Intrusion Detection | Enter and loiter in a pre-defined virtual region, up to 4 pre-defined virtual regions supported |
| Region Entrance Detection | Enter a pre-defined virtual region from the outside place |
| Region Exit Detection | Exit from a pre-defined virtual region |
| Object Removal Detection | Objects removed from the pre-defined region, such as the exhibits on display. |
| Unattended Baggage Detection | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
| Recognition | Human face appears in the image can be detected and trigger linkage method |
| Standard | ONVIF (PROFILE S, PROFILE G), ISAPI |
Additional information
| Brand | |
|---|---|
| Case Type | Bullet |
| Lens Type | Motorized Varifocal Lens |
| Resolution | 3 MP |






Reviews
There are no reviews yet.